The X1-60-MY-22 combines a 60V 25Ah lithium battery with a 1500W rated mid-drive motor in an aluminum alloy frame. This is the road-tire configuration in the X1 range, with a front headlight and a 770 mm seat height.
| Parameter | Specification |
|---|---|
| Tire Configuration | Road tires |
| Vehicle Dimensions | 1600 × 730 × 990 mm; seat width 160 mm |
| Wheelbase | 1100 mm |
| Seat Height | 770 mm |
| Minimum Ground Clearance | 280 mm |
| Maximum Speed | 60–65 km/h |
| Range | 50 km |
| Rated Load Capacity | 100 kg |
| Maximum Load Capacity | 120 kg |
| Battery Type | 60V 25Ah China-sourced lithium battery |
| Battery Cycle Life | 500 cycles; ≥80% remaining capacity |
| Motor Type | Mid-drive motor |
| Rated Motor Power | 1500 W |
| Peak Motor Power | 4500 W |
| Controller | 36–88V / 60A |
| Charger | 5A charger (CE certified) |
| Charging Time | 6 hours (5A charger) |
| Display | Left-mounted LED display |
| Headlight | Included |
| Frame Material | Aluminum alloy frame |
| Frame Finish | Coated finish |
| Front / Rear Tires | Front: 70/100-17 / Rear: 90/100-14 |
| Front Suspension | Inverted aluminum-alloy front fork; non-adjustable damping |
| Rear Suspension | China-sourced hydraulic shock absorber; external reservoir with oil/gas separation |
| Brakes | Two-piston hydraulic disc brakes; cast-iron discs |
| Saddle | Four-layer elastic leather with high-elasticity sponge |
| Export Packaging | Oil-film carton with EPE foam |
| Gross / Net Weight | 63 kg / 54 kg |
| Colors | Black / Red / Orange / Custom colors |
| Lead Time | 30–45 days |
| 40HQ Container Loading Quantity | 210 units |
| Packaging Dimensions | 1350 × 350 × 670 mm |
Speed, range, charging time and battery-life figures are listed specifications. Actual results vary with rider load, terrain, riding speed, temperature and battery condition.
The X1-48-MX-21 uses a 48V 17Ah battery, off-road tires and a lower 730 mm seat. Choose by battery specification, wheel size and tire configuration. See the X1-48-MX-21 specification or browse all KMS electric motorcycle models.
Yes. The X1-60-MY-22 specification includes a front headlight. Road tires and lighting do not by themselves establish approval for public-road use; confirm the requirements for the destination market.
1500W is the rated motor power; 4500W is the peak figure. They describe different operating conditions and should not be treated as interchangeable.
Contact KMS Motors (Yongkang Komoshi Technology Co., Ltd.) with model X1-60-MY-22, quantity, preferred colors and destination country or port. Ask the team to confirm the final configuration, current lead time and export packing for your order. Contact KMS Motors.
Scan to chat on WeChat