The LX-60-MY-22 is a 60V road-tire electric motorcycle with a 25Ah ternary lithium battery and a front headlight. Its 17-inch front / 14-inch rear wheels and 760–770 mm seat height define the MY-22 configuration.
| Parameter | Specification |
|---|---|
| Tire Configuration | Road tires |
| Vehicle Dimensions | 1630 × 685 × 1120 mm |
| Wheelbase | 1150 mm |
| Seat Height | 760–770 mm |
| Minimum Ground Clearance | 280 mm |
| Maximum Speed | 55–60 km/h |
| Range | 50 km |
| Rated Load Capacity | 100 kg |
| Maximum Load Capacity | 150 kg |
| Battery Type | 60V 25Ah China-sourced ternary lithium battery |
| Battery Energy | 1500 Wh |
| Battery Cycle Life | 500 cycles; ≥80% remaining capacity |
| Motor Type | Mid-drive motor |
| Rated Motor Power | 1500 W |
| Peak Motor Power | 4500 W |
| Controller | 36–88V / 60A |
| Charger | 5A charger (CE certified) |
| Charging Time | 6 hours (5A charger) |
| Display | Left-mounted LED display |
| Headlight | Included |
| Frame Material | Iron frame |
| Frame Finish | Powder coating |
| Front / Rear Tires | Front: 70/100-17 / Rear: 90/100-14 |
| Front Suspension | Inverted aluminum-alloy front fork; non-adjustable damping |
| Rear Suspension | China-sourced hydraulic shock absorber; non-adjustable damping |
| Brakes | Two-piston hydraulic disc brakes; cast-iron discs |
| Saddle | Four-layer elastic leather with high-elasticity sponge |
| Export Packaging | Oil-film carton with EPE foam |
| Gross / Net Weight | 68 kg / 61 kg |
| Colors | Black / Orange / Custom colors |
| Lead Time | 30 days |
| 40HQ Container Loading Quantity | 174 units |
| Packaging Dimensions | 138 × 38.2 × 70 cm; suspension compressed, tires fitted |
Speed, range, charging time and battery-life figures are listed specifications. Actual results vary with rider load, terrain, riding speed, temperature and battery condition.
The LX-72-MY-21 uses a 72V 25Ah battery, 2000W rated motor and off-road tires. It does not include a headlight. Compare the exact MY-21 and MY-22 configurations before ordering. See the LX-72-MY-21 specification or browse all KMS electric motorcycle models.
Maximum speed is specified at 55–60 km/h and range at 50 km. Actual results depend on riding and battery conditions.
No. A headlight and road tires describe fitted equipment. Confirm vehicle approval documents and local requirements separately for the intended market.
Contact KMS Motors (Yongkang Komoshi Technology Co., Ltd.) with model LX-60-MY-22, quantity, preferred colors and destination country or port. Ask the team to confirm the final configuration, current lead time and export packing for your order. Contact KMS Motors.
Scan to chat on WeChat